| MODEL | FTS-850ST | FTS-1000ST |
| Min. Length of the Bag | 365 mm | 365 mm |
| Max. Length of the Bag | 650 mm | 700 mm |
| Min. Width of the Bag | 180 mm | 180 mm |
| Max. Width of the Bag | 380 mm x 2 pistas | 320 mm x 3 pistas |
| Thickness of the Film | 0.010 ~ 0.035 mm | 0.010 ~ 0.035 mm |
| Production Speed | 250 cycles / min / line | 250 cycles / min / line |
| Max. Film Width | 1000 mm | 1600 mm |
| Power Requirement | 10 kw | 11 kw |
| Pneumatic Requirement | 7 kgs / cm² , 500 L / min | 9 kgs / cm² , 750 L / min |
| Machine Dimension (L x W x H / mm ) |
8270 x 1600 x 2070 | 8270 x 1800 x 2070 |